The Zoof effortlessly folds in one smooth motion, with all parts seamlessly integrated and equipped with a convenient storage compartment and bag hook.
The Zoof has a dynamic and premium aesthetic. Choose your favourite Zoof colour, which is reflected in various details throughout the wheelchair.
The Zoofis equipped with a solid seat that provides excellent pressure point distribution, ensuring optimal comfort. Additionally, it is equipped with a well-designed push bar for smooth maneuverability.
Compact size
Average time folding
>10 seconds
Push bar
for fine pushing experience
Weight
20% lower in weight
than average wheelchair
Optimal
110° seat angle
Modular
both small and large
rear wheels compatible
Solid seat
for fantastic pressure point
distribution
Ergonomic
integrated
footrests
With the Zoof, we are introducing a new and exciting concept.
Under a fresh perspective, we examined the requirements of the modern era: the wheelchair should have an appealing aesthetic, be portable, user-friendly and provide an ergonomically comfortable seating experience. We have successfully combined these elements in our Urban and Classic models. The Urban variant sets itself apart from the Classic with its centrally folding single footrest, giving it a contemporary and urban aesthetic. It is also designed in a sleek aluminum gray colour frame; further enhancing its modern appeal.
Every little detail has been taken into account to create a high-quality and comfortable wheelchair that you will enjoy using on your daily basis.
© Go Zoof | all rights reserved |. 2024
Small Wheels | Big Wheels |
|
---|---|---|
Sitting width | 45 cm | 45 cm |
Sitting depth | 48 cm | 48 cm |
Sitting height | 53 cm | 53 cm |
Total width | 67 cm | 67 cm |
Total height | 98 cm | 98 cm |
Total length | 102 cm | 102 cm |
Folded width | 60 cm | 60 cm |
Folded height | 79 cm | 79 cm |
Folded length | 44 cm | 44 cm |
Seatplate angle | 10º | 10º |
Weight | 10,8 kg | 10,8 kg |
Max. user weight | 135 kg | 135 kg |
Footrest | Double | Double |
Small Wheels | Large Wheels |
|
---|---|---|
Sitting width | 45 cm | 45 cm |
Sitting depth | 48 cm | 48 cm |
Sitting height | 53 cm | 53 cm |
Total width | 67 cm | 67 cm |
Total height | 98 cm | 98 cm |
Total length | 102 cm | 102 cm |
Folded width | 60 cm | 60 cm |
Folded height | 79 cm | 79 cm |
Folded length | 44 cm | 44 cm |
Seatplate angle | 10º | 10º |
Weight | 10.8 kg | 10.8 kg |
Max. user weight | 135 kg | 135 kg |
Footrest | Double | Double |
Small Wheels | Large Wheels |
|
---|---|---|
Sitting width | 45 cm | 45 cm |
Sitting depth | 48 cm | 48 cm |
Sitting height | 53 cm | 53 cm |
Total width | 67 cm | 67 cm |
Total height | 98 cm | 98 cm |
Total length | 112 cm | 112 cm |
Folded width | 60 cm | 60 cm |
Folded height | 79 cm | 79 cm |
Folded length | 48 cm | 48 cm |
Seatplate angle | 10º | 10º |
Weight | 10.8 kg | 10.8 kg |
Max. user weight | 135 kg | 135 kg |
Footrest | Mono frame | Mono frame |
If you have questions about our wheelchairs or want to know where to buy them? Then contact us. We will respond within two business days.